Disclaimer: Nothing on this site is financial advice. Meme coins are extremely risky: most go to zero, many are scams or rug pulls, and liquidity can vanish instantly. Data is pulled automatically from third-party APIs and may be wrong or delayed. Listing is not endorsement. Always DYOR and never invest more than you can afford to lose.
Trending XRPL meme coins
XRP $1.33 +2.0% · 50 tokens ranked by 24h volume · updated 2026-10-20 20:34 UTC
| # | Token | Price | 24h | Market cap | Liquidity | 24h vol | Holders | Issuer | Chart |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FUZZY Fuzzybear | $8.035e-05 | +53.1% | $25.79M | $1.94M | $1.29M | 11,470 | rhCAT4…pR62 | DexScreener |
| 2 | PHNIX Phoenix | $1.000e-05 | +13.5% | $5.88M | $518.1K | $109.8K | 28,763 | rDFXbW…ivmN | DexScreener |
| 3 | DROP DROP | $2.71 | +24.1% | $2.69M | $258.8K | $76.7K | 11,515 | rszenF…Tswh | DexScreener |
| 4 | ARMY ARMY | $0.009052 | +17.2% | $5.33M | $697.5K | $61.2K | 22,004 | rGG3wQ…CBfC | DexScreener |
| 5 | BCHAMP Bear Champ | $0.007155 | -9.3% | $6.98M | $302.4K | $59.1K | 2,076 | rhYhn7…Pwpi | DexScreener |
| 6 | TIME TIME | $1.548e-06 | +9.5% | $343.9K | $25.7K | $42.1K | 781 | rExSpm…a5v8 | DexScreener |
| 7 | BEAR BEAR | $0.003064 | +35.4% | $1.62M | $260.2K | $27.9K | 13,524 | rBEARG…EqFW | DexScreener |
| 8 | 589 589 EOY | $0.0001629 | +38.2% | $869.1K | $72.3K | $26.1K | 8,742 | rfcasq…GgHz | DexScreener |
| 9 | XRPX XRP on X | $2.33 | +3401.0% | $23.3K | $2.6K | $22.8K | 134 | r4tPgv…6298 | DexScreener |
| 10 | Opulence Opulence | $8.084e-05 | +0.9% | $797.8K | $85.0K | $21.2K | 3,682 | rs5wxr…MGVd | DexScreener |
| 11 | 666 666 XRP Meme Coin | $0.2783 | +0.8% | $2.78M | $86.8K | $13.8K | 5,616 | rhvf9f…frxN | DexScreener |
| 12 | CBIRD Common Bird | $1.418e-06 | +4.5% | $141.7K | $27.2K | $13.1K | 1,906 | rHcU3J…jSUz | DexScreener |
| 13 | ATM ALL THE MONEY | $7.803e-06 | +13.9% | $773.0K | $179.5K | $10.8K | 9,615 | raDZ4t…23NZ | DexScreener |
| 14 | Xmen Xrp Men | $0.0001616 | +65.5% | $110.4K | $18.9K | $8.1K | 1,519 | rMFL2K…6dZf | DexScreener |
| 15 | REAL REAL | $0.001207 | +4.2% | $1.15M | $13.3K | $6.3K | 4,672 | rKVyXn…Nz88 | DexScreener |
| 16 | TAZZ Tasmanian Tiger | $0.2297 | +1.4% | $2.3K | $2.2K | $5.6K | 1,376 | rDyzRL…jXwC | DexScreener |
| 17 | LIONS XRP LIONS | $0.0002112 | +2.7% | $21.1K | $12.9K | $5.5K | 1,408 | rGHtf1…AuzS | DexScreener |
| 18 | SLT SALUTE | $1.490e-05 | +1.5% | $913.1K | $120.2K | $5.5K | 3,215 | rfGCeD…Bz8S | DexScreener |
| 19 | LHT LHT | $8.434e-05 | +6.0% | $8.43M | $68.7K | $5.0K | 2,313 | rHashL…7Z35 | DexScreener |
| 20 | TRIPPR Round Trippr | $0.0001129 | +63.7% | $13.4K | $4.0K | $4.7K | 210 | r9QYoV…gqY1 | DexScreener |
| 21 | Teddy TeddyBear | $2.457e-07 | +17.9% | $245.4K | $55.6K | $4.4K | 573 | r9Qk4V…TkDd | DexScreener |
| 22 | OAR OAR | $0.000816 | -8.7% | $810.8K | $30.6K | $3.4K | 474 | rJf7VZ…y8bS | DexScreener |
| 23 | CRAP CRAP | $0.0002436 | +40.4% | $23.9K | $3.9K | $3.2K | 116 | rDpyFi…fnom | DexScreener |
| 24 | XHO Xhero | $1.515e-05 | -1.2% | $15.2K | $3.6K | $3.2K | 3,118 | r9rCp6…X4Ur | DexScreener |
| 25 | XONE XONE | $270.5K | +48.3% | $270.3K | $26.0K | $2.9K | 3,982 | rP9v5s…1one | DexScreener |
| 26 | FLAME FLAME | $0.05454 | +42.8% | $54.0K | $29.7K | $2.7K | 1,050 | rp5CUg…c3p2 | DexScreener |
| 27 | PROFIT PROFIT | $5.634e-07 | +18.8% | $437.7K | $97.8K | $2.7K | 401 | rJwLNw…3oyg | DexScreener |
| 28 | CODED CODED | $9.559e-05 | +30.7% | $37.7K | $9.7K | $2.6K | 547 | rnNErm…YPFj | DexScreener |
| 29 | POLICE Crypto Cop | $1.37 | +31.8% | $13.6K | $2.4K | $1.9K | 121 | rfjuts…P3yt | DexScreener |
| 30 | BERT Bert the Bird | $0.0002838 | +8.3% | $269.8K | $64.3K | $1.8K | 3,387 | rpwAnF…3jHR | DexScreener |
| 31 | gei gei | $0.001128 | +29.2% | $78.3K | $7.3K | $1.7K | 620 | raadqN…GWfW | DexScreener |
| 32 | SEAL JoeLee | $5.259e-07 | +2.0% | $272.9K | $63.2K | $1.4K | 1,180 | r4pXXQ…VYLJ | DexScreener |
| 33 | WIND WIND | $5.006e-07 | +41.1% | $27.8K | $3.7K | $952.19 | 153 | rnh3ki…KyCj | DexScreener |
| 34 | 3RDEYE 3rd Eye | $0.0001651 | +11.7% | $48.8K | $18.8K | $857.82 | 1,519 | rHjyBq…hCQQ | DexScreener |
| 35 | AmericaFirst AmericaFirst | $1.838e-07 | -1.2% | $32.4K | $15.7K | $833.73 | 369 | r4GD2H…zqwo | DexScreener |
| 36 | CULT CULT | $180.07 | +2.2% | $1.25M | $152.5K | $676.77 | 765 | rCULtA…9KCs | DexScreener |
| 37 | bull BULL | $0.0001168 | +3.5% | $46.7K | $60.4K | $436.70 | 274 | rwxrCZ…AhvJ | DexScreener |
| 38 | PERCY Percy Verence | $0.0002516 | +28.4% | $25.0K | $5.6K | $412.57 | 209 | rE2HYC…Ewt3 | DexScreener |
| 39 | ARMY ARMY | $0.0005895 | +1.0% | $88.4K | $119.1K | $410.83 | 1,452 | r319Fq…k4uH | DexScreener |
| 40 | BITx BITx | $62.55 | +0.4% | $1.31B | $1.1K | $318.61 | 7,330 | rBitco…P9i3 | DexScreener |
| 41 | Horizon Horizon | $1.62 | +5.0% | $161.0K | $51.3K | $257.46 | 1,261 | rDKJWt…JLx6 | DexScreener |
| 42 | XMEME XMEME | $3.764e-06 | +4.6% | $124.7K | $20.5K | $160.71 | 4,099 | r4UPdd…oYQW | DexScreener |
| 43 | OLX OliXRP | $0.01554 | +1.6% | $146.4K | $58.4K | $76.29 | 577 | rswiX7…osJR | DexScreener |
| 44 | PHX PHX | $0.3952 | +1.8% | $214.6K | $44.2K | $68.54 | 192 | rskkPc…oVzG | DexScreener |
| 45 | Reddy Reddy Kilowatt | $1.004e-10 | +1.3% | $4.9K | $7.7K | $49.36 | 44 | rw5Kdc…P36U | DexScreener |
| 46 | XTS XTS | $0.0004871 | +0.8% | $286.9K | $70.9K | $28.63 | 130 | rfhdTY…Gw4H | DexScreener |
| 47 | Cub Fuzzy Cub | $1.585e-08 | -5.4% | $4.9K | $2.3K | $26.77 | 231 | rN5yEd…5QgD | DexScreener |
| 48 | MEME ANTI-MEMECOIN MEMECOIN | $0.00046 | — | $44.5K | $45.3K | $14.42 | 358 | rs98d8…VFt4 | DexScreener |
| 49 | FLRMEME FLARE | $4.880e-07 | -2.4% | $4.7K | $1.7K | $10.89 | 92 | rLhS9T…eduZ | DexScreener |
| 50 | JELLY Jelly | $0.0001046 | +1.4% | $418.6K | $60.2K | $4.50 | 2,636 | rKHsxm…rQMp | DexScreener |
Tokens shown have ≥$1K liquidity on the XRPL DEX/AMM. Holders from XRPL Meta. Stablecoins, wrapped and RWA assets excluded (see RWA).
Ad space
Weekly XRPL meme & RWA digest
New launches, rug-pull alerts and RWA news. Free, no spam.
Disclaimer: Nothing on this site is financial advice. Meme coins are extremely risky: most go to zero, many are scams or rug pulls, and liquidity can vanish instantly. Data is pulled automatically from third-party APIs and may be wrong or delayed. Listing is not endorsement. Always DYOR and never invest more than you can afford to lose.