Disclaimer: Nothing on this site is financial advice. Meme coins are extremely risky: most go to zero, many are scams or rug pulls, and liquidity can vanish instantly. Data is pulled automatically from third-party APIs and may be wrong or delayed. Listing is not endorsement. Always DYOR and never invest more than you can afford to lose.
New XRPL launches
6 recently listed pairs (newest first). Brand-new tokens are the riskiest of all — read the red flags first.
| # | Token | Price | 24h | Market cap | Liquidity | 24h vol | Holders | Listed | Issuer | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XRPX XRP on X | $2.33 | +3401.0% | $23.3K | $2.6K | $22.8K | 134 | 2026-10-19 (1d) | r4tPgv…6298 | DexScreener |
| 2 | LARC LARC | $6.605e-06 | -14.0% | $510.00 | $397.80 | $3.2K | 60 | 2026-10-16 (4d) | rUWh9Q…sAUC | DexScreener |
| 3 | TRIPPR Round Trippr | $0.0001129 | +63.7% | $13.4K | $4.0K | $4.7K | 210 | 2026-10-16 (5d) | r9QYoV…gqY1 | DexScreener |
| 4 | FLIP 🔄 | $3.45 | -31.6% | $3.8K | $174.65 | $426.48 | 154 | 2026-10-01 (19d) | rQNvXJ…gTS5 | DexScreener |
| 5 | mermaidxrpl Mermaid XRPL | $7.508e-05 | — | $75.00 | $139.49 | $0.21 | 22 | 2026-09-18 (32d) | rsLZNj…nZgV | DexScreener |
| 6 | LHT LHT | $8.434e-05 | +6.0% | $8.43M | $68.7K | $5.0K | 2,313 | 2026-08-14 (67d) | rHashL…7Z35 | DexScreener |
Ad space
Weekly XRPL meme & RWA digest
New launches, rug-pull alerts and RWA news. Free, no spam.
Disclaimer: Nothing on this site is financial advice. Meme coins are extremely risky: most go to zero, many are scams or rug pulls, and liquidity can vanish instantly. Data is pulled automatically from third-party APIs and may be wrong or delayed. Listing is not endorsement. Always DYOR and never invest more than you can afford to lose.